Mortgage Calculator

It's easy to estimate your monthly mortgage payment, including principal and interest! Just follow these easy steps and use the chart below.

  1) Locate the term of your loan in years across the top of the chart.
  2) Locate the percentage rate of your loan along the left side of the chart.
  3) The place in the chart where the year column meets the percentage row is your factor number.
  4) Multiply your factor number by the amount of your loan in thousands (for example... for a $100,00 loan you would multiply your factor number by 100). The result of this calculation is your monthly payment including principal and interest.

An Example:

If you are financing $75,000 for 25 years at 7.25 percent, multiply 75 times 7.23 (your factor number). The result is $542.25 - your monthly payment!

 

Years

5 10 15 20 25 30 35 40
% Rate                  
6   19.33 11.10 8.44 7.16 6.44 6.00 5.70 5.50
6.25   19.45 11.23 8.57 7.31 6.60 6.16 5.87 5.68
6.5   19.57 11.35 8.71 7.46 6.75 6.32 6.04 5.85
6.75   19.68 11.48 8.85 7.60 6.91 6.49 6.21 6.03
7   19.80 11.61 8.99 7.75 7.07 6.65 6.39 6.21
7.25   19.92 11.74 9.13 7.90 7.23 6.81 6.56 6.40
7.5   20.04 11.87 9.27 8.06 7.39 6.99 6.74 6.58
7.75   20.16 12.00 9.41 8.21 7.55 7.16 6.92 6.77
8   20.28 12.13 9.56 8.36 7.72 7.34 7.10 6.95
8.25   20.40 12.27 9.70 8.52 7.88 7.51 7.28 7.14
8.5   20.52 12.40 9.85 8.68 8.06 7.69 7.47 7.34
8.75   20.64 12.54 10.00 8.84 8.23 7.87 7.66 7.53
9   20.76 12.67 10.15 9.00 8.40 8.05 7.84 7.72
9.25   20.88 12.87 10.30 9.16 8.57 8.23 8.03 7.91
9.5   21.01 12.94 10.45 9.33 8.74 8.41 8.22 8.11
9.75   21.13 13.08 10.60 9.43 8.92 8.60 8.41 8.30
10   21.25 13.22 10.75 9.66 9.09 8.78 8.60 8.50
10.25   21.38 13.36 10.90 9.82 9.27 8.97 8.79 8.69
10.5   21.50 13.50 11.06 9.99 9.45 9.15 8.99 8.89
10.75   21.62 13.64 11.21 10.16 9.63 9.34 9.18 9.09
11   21.75 13.78 11.37 10.33 9.81 9.53 9.37 9.29
11.25   21.87 13.92 11.53 10.50 9.99 9.72 9.57 9.49
11.5   22.00 14.06 11.69 10.67 10.17 9.91 9.77 9.69
11.75   22.12 14.21 11.85 10.84 10.35 10.10 9.96 9.89
12   22.25 14.35 12.01 11.02 10.54 10.29 10.16 10.09
12.25   22.38 14.50 12.17 11.19 10.72 10.48 10.36 10.29
12.5   22.50 14.64 12.33 11.37 10.91 10.68 10.56 10.49

 

Weigandt Real Estate, Ltd.
90 North Main Street • Minster, Ohio 45865
Ph: (419) 628-3107 • Toll Free: (800) 803-8213 • Fax: (419) 628-4631
Email: weigandt@nktelco.net