Agricultural Listings
LISTING # | LOCATION | COST |
Mason Tract #1 | Sidney | SOLD |
51 acres of tillable farm ground with 226’ of road frontage located in Salem Twp. In Shelby County, productive farm acreage along with room to build your new house...Call Todd Weigandt | ||
Mason Tract #2 | Sidney | SOLD |
62.15 acres of productive tillable farm ground with approximately 600’ of road frontage on Mason Road. Located in Salem Township in Shelby County this is a very nice parcel of real estate, well suitable for crop production. Now is a great opportunity to add to your grain farm operation…Call Todd Weigandt for all of the details. | ||
Reck Tract #2 | Darke County | SOLD |
Semi-wooded acreage consisting of 51.424 acres located in Darke County near Bradford, Ohio. This parcel has road frontage along State Route 185. Great opportunity to invest your money in this recreational property that has endless opportunities. Great property to hunt whitetail deer and small game. Call our office for more detailed information. | ||
Davis Parcel #1 | Sidney | SOLD |
58 acres of tillable farm ground located in Salem Township in Shelby County along Mason Road. Productive acreage available to add to your land holdings. | ||
Woehrmyer Parcel #1 | Minster | SOLD |
35 acres of tillable acreage located near Minster along Schmitmeyer-Baker Road and Bensman Road. Lots of road frontage. Great opportunity to add productive acreage to your farming operation. Call us for detailed information. | ||
Ware Parcel #1 | Anna | SOLD |
65.5 acres located on the corner of Lochard and Meranda Rd. near Anna, Ohio, tillable acreage is tiled every 50' with easy access to drainage ditch for water run off. | ||
Bertke Parcel #1 | Minster | SOLD |
11.01 acres split between 5.01 acres of mature woods and wetlands pond and 6.00 acres of tillable farm acreage, on-site sewer system in place installed in 2008 for future home site, Minster Local School District, lots of road frontage...rare find. | ||
Sanders Tract #1 | Ft. Loramie | SOLD |
Approximately 67 acres of tillable acreage located in Shelby County, Cynthian Township, located off Galley Rd. This tract has 2640' of road frontage. Call us for more details including harvest data. | ||
Sanders Tract #2 | Ft. Loramie | SOLD |
Approximately 9 acres of wooded acreage located off Galley Road in Shelby County. Possible home site or recreational ground. Great opportunity to go hunting. | ||
Thompson Parcel Tract #1 | Ft. Loramie | SOLD |
Mini Farm with older, 3 bedroom, two-story farmhouse located on 8.08 acres. Nice eat-in kitchen, living room, family room and large utility room. Several outbuildings including large barn and poultry building. Brand new sewage system, city water and natural gas. Home is in great condition. | ||
Thompson Parcel Tract #2 | Ft. Loramie | SOLD |
43.80 acres of rolling wooded acreage. Loramie Creek splits this parcel that is perfect for the outdoor enthusiast. Abundent wildlife including deer, waterfowl and small game abound on this property located in Shelby County, McClean Township. | ||
Thompson Parcel Tract #3 | Ft. Loramie | SOLD |
81.10 acres of prime tillable acreage located in Shelby County, McClean Township. This tract includes a 7 acre mature hardwood woods and has road access from two sides. Great opportunity to puchase a top producing parcel. | ||
Boerger Parcel #1 | Ft. Loramie | SOLD |
19.56 acres of tillable farm ground located in Shelby Cuonty, McClean Township, just west of the village of Fort Loramie, road frontage on two sides, great opportunity. | ||
Boerger Parcel #2 | Ft. Loramie | SOLD |
46.44 acres of tillable farm ground located off Fortman Road in Shelby County, McClean Township. This acreage is top producing farm ground located west of Fort Loramie and south of Minster. Call us today. | ||
Danzig Parcel #2 | Ft. Loramie | SOLD |
40 acres of mature woodlands with some pasture arcreage located in Shelby County, Cynthian Township. Perfect for building sites with a pond. Fort Loramie school district. | ||
Danzig Parcel #3 | Ft. Loramie | SOLD |
80.01 acreage of prime Shelby County tillable acreage, Cynthian Township, approximately 1,250 feet of road frontage on State Route 705 just east of the village of Fort Loramie. | ||
Swanders Parcel #3 | Sidney | SOLD |
28.50 acres of mature hardwood forest and 16 acres of CRP with running creek located in Shelby County. Perfect outdoor investment opportunity, a rare chance to purchase such a unique property. | ||
Allison Parcel #1 | Sidney | SOLD |
56 acres of outdoor opportunity located in Shelby County, Franklin Township. Mostly wooded, small hay field, stocked pond, 20' x 40' outbuilding. Plenty of deer, turkey, and small game. Call for the details. | ||
Schnelle Tract #1 | Minster | SOLD |
16.59 Acres which includes 7.86 acres of woods and the balance of acreage in grass, approximately 1 acre stocked pond. 36' x 48' outbuilding, built in 2003, water and electric. | ||
Fischer Parcel #1 | Minster | SOLD |
56.008 acres of prime Auglaize County tillable acreage, Jackson Township. Approximately 1732' of Road Frontage on St. Rt. 363 just east of Minster. | ||
Fischer Parcel #2 | Minster | SOLD |
30.548 acres of tillable farm acreage located in Jackson Township, just east of Minster. Approximately 353' of road frontage on St. Rt. 363. | ||
Winner Parcel #1 | Minster | SOLD |
22.86 acres of mature woodlands located in Auglaize County, Jackson Township. Perfect building site or recreational acreage. | ||
Fischer Parcel #3 | Minster | SOLD |
5.001 acre building site just east of Minster, Jackson Township. 296' of road frontage. |
Current Active Listings
ID #5210
5257 Prairie View Drive
Celina, OH
$675,000.00
5 BR
3 1/2 Bath
4,588 Sq. Ft.
ID #5205
10528 Ft. Loramie Swanders Rd.
Sidney, OH
$374,900.00
4 BR
2 Bath
1,958 Sq. Ft.
ID #5200
17B Eagle Drive
Minster, OH
$255,000.00
2 BR
2 Bath
1,071 Sq. Ft.
ID #5180
4623 St. Rt. 119
Minster, OH
$459,900.00
3 BR
1 ½ Baths
1,954 + 466 Sq. Ft.